Grade 30 Proof Coil Chain
Sort By:
Filters:
Trade Size (in)
Wire Diameter (in)
Inside Link Length (in)
Inside Link Width (in)
Working Load Limit (lbs)
Page {pageNumber} of {pagesNumber}
- 13007
- 1/2 GRADE 30 PROOF COIL CHAIN 4500# WLL
- D
- 0
Trade Size (in): | 1/21/2 |
Wire Diameter (in): | 0.5120.512 |
Inside Link Length (in): | 1.791.79 |
Inside Link Width (in): | 0.720.72 |
Working Load Limit (lbs): | 4500#4500# |
- $7.73 / EA Log In for Account Prices
- 13009
- 5/8 GRADE 30 PROOF COIL CHAIN 6900# WLL
- G
- 0
Trade Size (in): | 5/85/8 |
Wire Diameter (in): | 0.630.63 |
Inside Link Length (in): | 2.202.20 |
Inside Link Width (in): | 0.790.79 |
Working Load Limit (lbs): | 6900#6900# |
- $7.26 / EA Log In for Account Prices
- 13010
- 3/4 GRADE 30 PROOF COIL CHAIN 10600# WLL
- D
- 0
Trade Size (in): | 3/43/4 |
Wire Diameter (in): | 0.7870.787 |
Inside Link Length (in): | 2.752.75 |
Inside Link Width (in): | 0.980.98 |
Working Load Limit (lbs): | 10600#10600# |
- $11.91 / EA Log In for Account Prices
- 13017
- 1/8 GRADE 30 PROOF COIL CHAIN 400# WLL
- G
- 0
Trade Size (in): | 1/81/8 |
Wire Diameter (in): | 0.1560.156 |
Inside Link Length (in): | 0.940.94 |
Inside Link Width (in): | 0.250.25 |
Working Load Limit (lbs): | 400#400# |
- $0.51 / EA Log In for Account Prices
- 13018
- 3/16 GRADE 30 PROOF COIL CHAIN 800# WLL
- A
- 0
Trade Size (in): | 3/163/16 |
Wire Diameter (in): | 0.2170.217 |
Inside Link Length (in): | 0.980.98 |
Inside Link Width (in): | 0.300.30 |
Working Load Limit (lbs): | 800#800# |
- $0.75 / EA Log In for Account Prices
- 13018DOM
- 3/16 GRADE 30 PROOF COIL CHAIN 800# WLL DOMESTIC
- G
- 0
Trade Size (in): | 3/163/16 |
Wire Diameter (in): | 0.2170.217 |
Inside Link Length (in): | 0.980.98 |
Inside Link Width (in): | 0.300.30 |
Working Load Limit (lbs): | 800#800# |
- $3.19 / EA Log In for Account Prices
- 13019
- 1/4 GRADE 30 PROOF COIL CHAIN 1300# WLL
- A
- 0
Trade Size (in): | 1/41/4 |
Wire Diameter (in): | 0.2760.276 |
Inside Link Length (in): | 1.241.24 |
Inside Link Width (in): | 0.380.38 |
Working Load Limit (lbs): | 1300#1300# |
- $1.06 / EA Log In for Account Prices
- 13020
- 5/16 GRADE 30 PROOF COIL CHAIN 1900# WLL
- A
- 0
Trade Size (in): | 5/165/16 |
Wire Diameter (in): | 0.3150.315 |
Inside Link Length (in): | 1.281.28 |
Inside Link Width (in): | 0.440.44 |
Working Load Limit (lbs): | 1900#1900# |
- $2.17 / EA Log In for Account Prices
- 13021
- 3/8 GRADE 30 PROOF COIL CHAIN 2650# WLL
- A
- 0
Trade Size (in): | 3/83/8 |
Wire Diameter (in): | 0.3940.394 |
Inside Link Length (in): | 1.381.38 |
Inside Link Width (in): | 0.550.55 |
Working Load Limit (lbs): | 2650#2650# |
- $3.50 / EA Log In for Account Prices
- 13035
- 1/4 GALVANIZED GRADE 30 PROOF COIL CHAIN 1300# WLL
- C
- 0
Trade Size (in): | 1/41/4 |
Wire Diameter (in): | 0.2760.276 |
Inside Link Length (in): | 1.241.24 |
Inside Link Width (in): | 0.380.38 |
Working Load Limit (lbs): | 1300#1300# |
- $1.62 / EA Log In for Account Prices
- 13036
- 5/16 GALVANIZED GRADE 30 PROOF COIL CHAIN 1900# WLL
- C
- 0
Trade Size (in): | 5/165/16 |
Wire Diameter (in): | 0.3150.315 |
Inside Link Length (in): | 1.281.28 |
Inside Link Width (in): | 0.440.44 |
Working Load Limit (lbs): | 1900#1900# |
- $1.55 / EA Log In for Account Prices
- 13037
- 3/8 GALVANIZED GRADE 30 PROOF COIL CHAIN 2650# WLL
- B
- 0
Trade Size (in): | 3/83/8 |
Wire Diameter (in): | 0.3940.394 |
Inside Link Length (in): | 1.381.38 |
Inside Link Width (in): | 0.550.55 |
Working Load Limit (lbs): | 2650#2650# |
- $3.48 / EA Log In for Account Prices
- 13041
- 5/8 GALVANIZED GRADE 30 PROOF COIL CHAIN 6900# WLL
- G
- 0
Trade Size (in): | 5/85/8 |
Wire Diameter (in): | 0.630.63 |
Inside Link Length (in): | 2.202.20 |
Inside Link Width (in): | 0.790.79 |
Working Load Limit (lbs): | 6900#6900# |
- $5.87 / EA Log In for Account Prices
- 13101
- 3/8 GRADE 30 PROOF COIL CHAIN PAIL 2650# WLL
- G
- 0
Trade Size (in): | 3/83/8 |
Wire Diameter (in): | 0.3940.394 |
Inside Link Length (in): | 1.381.38 |
Inside Link Width (in): | 0.550.55 |
Working Load Limit (lbs): | 2650#2650# |
- $152.77 / EA Log In for Account Prices
No items match your selected filters. Please change or reset your filters to try again.
Page {pageNumber} of {pagesNumber}
Loading
Item Added to Cart
/cart/full
/cart/full
Wishlist Updated
View Saved Items
View Saved Items
This website uses cookies to ensure you get the best user experience. By continuing to use this site, you agree to our Privacy Policy.